Conditions at 1:45am on 1/10/25 | |
Temperature | 24.4°F |
Humidity | 72% |
Dew Point | 16.7°F |
Barometer | 29.59in Rate 0.008in/hr |
Wind Direction | NNW |
Wind Speed | 3mph |
Wind Chill | 20.7°F |
Heat Index | 27.6°F |
Rainfall for Today | 0.00in |
24 Hour Rainfall | 0.00in |
Monthly Rainfall | 0.17in |
Today's Extremes | |
High Temperature | 25.9°F at 12:00am |
Low Temperature | 24.3°F at 1:31am |
High Heat Index | 28.7°F at 12:01am |
Peak Wind Gust | 17mph at 1:22am |
Lowest Wind Chill | 11.1°F at 1:22am |
Astronomical Data | |
Sunrise | 7:24am |
Sunset | 4:55pm |
Moonrise | 1:33pm |
Moonset | 4:26am |
Moon Phase | 11 |